<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kickmyblog &#187; results</title>
	<atom:link href="http://www.kickasss.com/blog/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickasss.com/blog</link>
	<description>Le Blog by KICKASSS</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Results of may 2010</title>
		<link>http://www.kickasss.com/blog/les-mailles-du-filet-ou-le-bilan-de-mai-2010/</link>
		<comments>http://www.kickasss.com/blog/les-mailles-du-filet-ou-le-bilan-de-mai-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:43:34 +0000</pubDate>
		<dc:creator>Dam</dc:creator>
				<category><![CDATA[biarritz shop]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.kickasss.com/blog/?p=1193</guid>
		<description><![CDATA[In may, again, I&#8217;ve got the impression to do quite a good job because almost all other shops around are saying that their numbers are far below the other years. KICKASSS numbers are not! They&#8217;re rising of approx 8%. On the other hand, online numbers represent only 7% of the global ones. Which is a [...]]]></description>
			<content:encoded><![CDATA[<p>In may, again, I&#8217;ve got the impression to do quite a good job because almost all other shops around are saying that their numbers are far below the other years. KICKASSS numbers are not! They&#8217;re rising of approx 8%. On the other hand, online numbers represent only 7% of the global ones. Which is a disappointment for me. I&#8217;ve sent some stuffs to the press lately, I hope it will boost the online orders.</p>
<p>June is supposed to be even better, we&#8217;ll see as it&#8217;s not starting at all. I&#8217;m leaving to play football in a hour and still haven&#8217;t sold shit today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickasss.com/blog/les-mailles-du-filet-ou-le-bilan-de-mai-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results april 2010</title>
		<link>http://www.kickasss.com/blog/bilan-avril-2010/</link>
		<comments>http://www.kickasss.com/blog/bilan-avril-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:06:08 +0000</pubDate>
		<dc:creator>Dam</dc:creator>
				<category><![CDATA[biarritz shop]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.kickasss.com/blog/?p=1104</guid>
		<description><![CDATA[I was expecting it at the end of march, april was supposed to be a good start for the season. It was. April 2010 has been the best april of all time for KICKASSS. The increase is not huge compared to last year, just 5%, but I guess that it&#8217;s a good result regarding the [...]]]></description>
			<content:encoded><![CDATA[<p>I was expecting it at the end of march, april was supposed to be a good start for the season. It was. April 2010 has been the best april of all time for KICKASSS. The increase is not huge compared to last year, just 5%, but I guess that it&#8217;s a good result regarding the context. The online sales represent 20% of the global month sales, it&#8217;s good but these sales are down of 45% compared to last month. It&#8217;s hard for me to explain that.</p>
<p>Anyway, may has started and it should be good. The new mustach&#8217; tshirts are selling good and I should have some new Fuck Surf Play Golf polos soon. People are expecting them a lot so&#8230;The weather has to change though, because it&#8217;s raining all week. If it changes, I should do a good month. To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickasss.com/blog/bilan-avril-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God save the online shop!</title>
		<link>http://www.kickasss.com/blog/god-save-the-online-shop/</link>
		<comments>http://www.kickasss.com/blog/god-save-the-online-shop/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:26:28 +0000</pubDate>
		<dc:creator>Dam</dc:creator>
				<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.kickasss.com/blog/?p=915</guid>
		<description><![CDATA[CThis is how I could sum up this month results. The global incomes have drop off 29% but the online sales represent 52% of the global amount which is the best result ever for KICKASSS. This is my main satisfaction this month as it gives me a lot of hope for the upcoming winters. As [...]]]></description>
			<content:encoded><![CDATA[<p>CThis is how I could sum up this month results. The global incomes have drop off 29% but the online sales represent 52% of the global amount which is the best result ever for KICKASSS. This is my main satisfaction this month as it gives me a lot of hope for the upcoming winters. As I mentionned a few weeks ago I will now have a more &#8220;online&#8221; approach next winter in order to satisfy the online demand and not only considering that the biarritz shop is quite.</p>
<p>March is starting now and on regards to the past year results it should be a lot better. Wait and see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickasss.com/blog/god-save-the-online-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

